| 2026.04.26 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 38. BOC Open Solo Latin Juvenile 2 - Cha Cha Cha | Recalled 13 Couples to 43 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 2 | 446 | CHIN JENN | Malaysia |
| 3 | 457 | CLARA TAN KE ER | Malaysia |
| 4 | 492 | Go Yee Sin | Malaysia |
| 5 | 516 | KOH WEN XUAN | Malaysia |
| 6 | 534 | LEOW YI TONG | Malaysia |
| 7 | 565 | Ng Shi Qi | Malaysia |
| 8 | 573 | ONG QIAN HANN | Malaysia |
| 9 | 576 | Patricia Yap Zhi Ting | Malaysia |
| 10 | 577 | PHANG EE THIAN | Malaysia |
| 11 | 631 | WONG SI KEI | Macau China |
| 12 | 636 | Yao Zeng | People's Republic of China |
| 13 | 640 | YAP XIN YING | Malaysia |
| Adjudicators |
| A. | Maggie Vong Weng Lam | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Alice Low | E. | Cindy Chung | F. | Lam Hong Woh |
| G. | Emanuel Reyes | ||||